St. Xaviers School, Hazaribagh
  Class 12 Results
 
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008                                                  
SCHOOL : 08034 ST XAVIER'S SCHOOL HAZARIBAGH JHARKHAND

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

5638180 ABHISEK 301 078 A2 030 074 A2 041 081 A2 042 056 D1 043 051 D2 048 071 C1 B1 A2 C2 PASS
5638181 ABHISHEK LAL 301 065 C1 041 083 A2 042 068 B2 043 075 B1 065 069 B2 048 079 B1 A1 A1 A2 PASS
5638182 AISHWARYA VATSA 301 074 B1 041 070 B1 042 063 C1 043 069 B2 065 073 B1 048 078 B2 B1 C2 B1 PASS
5638183 AKANKSHA 301 076 A2 041 071 B1 042 080 A2 043 070 B2 065 079 A2 048 077 B2 A1 A1 B1 PASS
5638184 AKRITI KUMARI 301 068 B2 041 086 A2 042 071 B1 043 070 B2 065 084 A1 048 086 A2 A1 A1 B1 PASS
5638185 AMIR SOHAIL 301 071 B1 030 044 C2 041 077 B1 042 071 B1 043 070 B2 048 074 C1 B1 A2 C2 PASS
5638186 AMIT KUMAR GUPTA 301 077 A2 030 055 B2 041 070 B1 042 070 B1 043 073 B1 048 077 B2 A1 C2 C2 PASS
5638187 AMIT KUMAR GUPTA 301 069 B2 041 048 C2 042 061 C1 043 065 C1 065 086 A1 048 092 A1 B1 A1 B2 PASS
5638188 AMITESH RANJAN 301 080 A2 030 052 C1 041 050 C2 042 055 D1 043 047 D2 048 074 C1 A1 C1 C2 PASS
5638189 ANKIT NAYAK 301 075 B1 041 059 C1 042 069 B2 043 072 B2 065 079 A2 048 068 C2 A1 A2 B2 PASS
5638190 ANKITA SINGH 301 073 B1 030 066 B1 041 051 C2 042 057 C2 043 074 B1 048 082 B1 A1 A1 A2 PASS
5638191 ANSHIKA 301 080 A2 030 053 C1 041 040 D1 042 057 C2 043 052 D2 048 074 C1 A1 B2 D2 PASS
5638192 ANUBHA BHARTI 301 072 B1 302 066 C2 041 063 B2 042 060 C1 043 050 D2 048 080 B1 A1 B2 C2 PASS
5638193 ARSALAN NABI SIDDIQUI 301 063 C1 041 075 B1 042 056 D1 043 071 B2 065 062 C1 048 080 B1 A1 B2 B2 PASS
5638194 ASIF HUSSAIN 301 086 A1 041 038 D2 042 050 D2 048 075 B2 065 054 D1 043 038FT E B1 C1 D1 PASS
5638195 ATIF NABIL 301 084 A1 041 097 A1 042 086 A1 043 077 B1 065 087 A1 048 076 B2 A1 A1 A1 PASS
5638196 BHARTINDU KUMAR BUNNY 301 060 C2 030 064 B1 041 053 C2 042 062 C1 043 068 B2 048 083 A2 B1 B1 C1 PASS
5638197 BEENA KUMARI VERMA 301 090 A1 041 052 C2 042 060 C1 043 055 D1 065 063 C1 048 087 A2 A1 A2 C1 PASS
5638198 BIRAJ KUMAR PANDEY 301 074 B1 030 076 A2 041 060 C1 042 062 C1 043 069 B2 048 076 B2 B1 C1 C1 PASS
5638199 CHANCHALA KUMARI 301 062 C1 302 084 A1 041 085 A2 042 057 C2 043 070 B2 048 076 B2 A1 D1 C1 PASS
5638200 CHANDAN ABHISHEK 301 077 A2 030 044 C2 041 051 C2 042 055 D1 043 052 D2 048 075 B2 B1 A1 D1 PASS
5638201 GAURAV BHANDARI 301 077 A2 030 077 A2 041 075 B1 042 058 C2 043 063 C1 048 091 A1 B1 B1 D2 PASS
5638202 HARSH DEEP 301 076 A2 041 060 C1 042 057 C2 043 056 D1 065 065 B2 048 097 A1 A2 A2 B2 PASS
5638203 KASHIKA JAIN 301 084 A1 030 067 B1 041 085 A2 042 069 B2 043 068 B2 048 096 A1 A1 A1 A2 PASS
5638204 KUMAR ABHINAV 301 090 A1 041 079 A2 042 072 B1 043 079 A2 065 076 A2 048 096 A1 B1 C1 B1 PASS
5638205 KUMAR ANUBHAV 301 080 A2 030 070 A2 041 061 B2 042 054 D1 043 053 D1 048 087 A2 B1 C2 D1 PASS
5638206 KUMAR VIKRANT 301 080 A2 030 090 A1 041 095 A1 042 089 A1 043 092 A1 048 091 A1 A1 A1 A1 PASS
5638207 MADHU KUMARI 301 090 A1 030 069 A2 041 076 B1 042 069 B2 043 068 B2 048 092 A1 A2 A2 B1 PASS
5638208 MALA SINGH 301 083 A1 030 075 A2 041 080 A2 042 058 C2 043 065 C1 048 092 A1 A2 C2 A2 PASS
5638209 MAMTA KUMARI 301 066 B2 041 071 B1 042 056 D1 043 058 C2 065 069 B2 048 088 A1 B1 B2 C2 PASS
5638210 MAYANK TRIPATHI 301 083 A1 030 069 A2 041 072 B1 042 061 C1 043 065 C1 048 085 A2 B1 D1 C1 PASS
5638211 MD WARIS HASSAN 301 082 A1 041 069 B1 042 075 B1 043 074 B1 065 079 A2 048 097 A1 A1 A2 A1 PASS
5638212 NAVNEET ANAND 301 062 C1 030 061 B2 041 067 B2 042 060 C1 043 065 C1 048 091 A1 B1 C1 C2 PASS
5638213 NEETI PRASAD 301 091 A1 030 078 A2 041 075 B1 042 070 B1 043 060 C2 048 098 A1 A1 A2 A1 PASS
5638214 NIKHIL KUMAR 301 083 A1 041 062 B2 042 057 C2 043 059 C2 065 058 C2 048 089 A1 B1 C1 C1 PASS
5638215 NITISHA JHA 301 066 B2 302 087 A1 041 040 D1 042 040FT E 048 091 A1 043 036FT E B2 B2 D2 COMP
5638216 PIYUSH KUMAR SINHA 301 077 A2 041 078 A2 042 066 B2 043 062 C2 065 072 B1 048 093 A1 A2 A2 B2 PASS
5638217 PRANAV KUMAR 301 086 A1 041 066 B2 042 063 C1 043 075 B1 065 068 B2 048 096 A1 B1 B1 C2 PASS
5638218 PRANAY DEEPAK MINJ 301 073 B1 041 048 C2 042 050 D2 043 059 C2 065 065 B2 048 095 A1 A2 A1 C2 PASS
5638219 PRANOY CHKRAVARTY 301 072 B1 030 059 B2 041 037 D2 042 057 C2 043 052 D2 048 091 A1 B1 B1 C1 PASS
5638220 PRAVEEN KUMAR 301 088 A1 041 083 A2 042 070 B1 043 087 A1 065 073 B1 048 099 A1 A1 A1 A1 PASS
5638221 PRITU PATHAK 301 072 B1 041 052 C2 042 061 C1 043 060 C2 065 073 B1 048 096 A1 A1 A1 B1 PASS
5638222 PRIYA SINGH 301 080 A2 030 048 C2 041 068 B2 042 053 D2 043 056 D1 048 093 A1 A2 D1 C2 PASS
5638223 PRIYA SINHA 301 071 B1 048 084 A2 042 055 D1 043 049 D2 065 066 B2 041 020F E A2 C2 D1 PASS
5638224 PRIYAM SINHA 301 064 C1 030 057 B2 041 049 C2 042 054 D1 043 064 C1 048 090 A1 B1 B2 D1 PASS
5638225 PRIYANKA SINGH 301 073 B1 302 085 A1 041 058 C1 042 054 D1 043 049 D2 048 092 A1 B1 D1 D1 PASS
5638226 RANJAN RICHARD KIRO 301 081 A2 041 033 D2 042 049 D2 043 053 D1 065 064 C1 048 085 A2 A1 A1 D1 PASS
5638227 SAKET SINHA 301 073 B1 030 087 A1 041 086 A2 042 092 A1 043 084 A2 048 096 A1 A1 A1 A1 PASS
5638228 SHAH ZAMAN AKHTER 301 072 B1 030 068 B1 041 087 A2 042 070 B1 043 067 C1 048 092 A1 B1 B1 C1 PASS
5638229 SHASWATI SAHA 301 085 A1 030 066 B1 041 092 A1 042 067 B2 043 078 B1 048 096 A1 A2 A1 A2 PASS
5638230 SHUBHAM 301 081 A2 041 094 A1 042 093 A1 043 087 A1 065 081 A2 048 099 A1 A1 A1 A1 PASS
5638231 SNEHA 301 072 B1 302 065 C2 041 033 D2 048 081 B1 043 052 D2 042 037FT E B1 C2 D2 PASS
5638232 SOURAV SINHA 301 081 A2 030 079 A1 041 066 B2 042 071 B1 043 075 B1 048 087 A2 A2 A2 A2 PASS
5638233 SUDHANSU KUMAR 301 073 B1 302 067 C2 041 053 C2 042 059 C2 043 047 D2 048 089 A1 B1 A2 D2 PASS
5638234 SUJEET KUMAR 301 088 A1 030 037 D1 041 054 C1 042 049 D2 043 056 D1 048 089 A1 B1 C2 D1 PASS
5638235 SUMIT BARLA 301 083 A1 030 071 A2 041 040 D1 042 059 C2 043 060 C2 048 084 A2 A2 A1 D1 PASS
5638236 SWEETY KUMARI 301 085 A1 041 076 B1 042 076 A2 043 084 A2 065 075 A2 048 088 A1 A2 B2 A2 PASS
5638237 VISHAL DIKSHIT 301 092 A1 030 083 A1 041 080 A2 042 080 A2 043 082 A2 048 092 A1 A1 A1 A2 PASS
5638238 ZAHID EQBAL 301 081 A2 041 079 A2 042 071 B1 043 086 A1 065 069 B2 048 092 A1 B1 A2 A2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008 Pg: 2

SCHOOL : 08034 ST XAVIER'S SCHOOL HAZARIBAGH JHARKHAND

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

5638239 ABHILASHA 301 085 A1 030 094 A1 042 079 A2 043 085 A2 044 099 A1 048 096 A1 A1 A1 A1 PASS
5638240 AKANKSHA KUMARI 301 094 A1 030 079 A1 042 067 B2 043 070 B2 044 077 B1 048 091 A1 B1 A2 B1 PASS
5638241 AKANKSHA SINHA 301 077 A2 030 057 B2 042 054 D1 043 055 D1 044 060 C2 048 086 A2 B2 C1 C2 PASS
5638242 ALISHA KIRAN 301 091 A1 041 043 D1 042 063 C1 043 062 C2 044 079 B1 048 092 A1 A2 A2 B2 PASS
5638243 AMRITA PAL 301 082 A1 030 044 C2 042 052 D2 043 053 D1 044 049 D2 048 084 A2 B1 A2 B2 PASS
5638244 ANJALI KHANNA 301 086 A1 030 075 A2 042 065 B2 043 077 B1 044 086 A2 048 087 A2 A2 A2 A2 PASS
5638245 ANJALI PRABHAS 301 085 A1 041 082 A2 042 073 B1 043 086 A1 044 089 A1 048 092 A1 A1 A1 A1 PASS
5638246 APURVA SWETA 301 084 A1 030 041 D1 042 054 D1 043 049 D2 048 077 B2 044 036FT E B2 C2 D2 PASS
5638247 ARADHANA SINGH 301 090 A1 041 075 B1 042 065 B2 043 077 B1 044 078 B1 048 087 A2 A2 A2 B1 PASS
5638248 AWINAV KUMAR 301 080 A2 030 045 C2 042 058 C2 043 056 D1 044 065 C1 048 089 A1 B1 B2 D2 PASS
5638249 CLEOFE D SILVA 301 093 A1 041 044 D1 042 066 B2 043 065 C1 044 076 B1 048 089 A1 A2 A1 A1 PASS
5638250 DIVYA SINGH 301 080 A2 030 061 B2 042 050 D2 043 057 D1 044 063 C2 048 074 C1 B2 C1 C2 PASS
5638251 GAZALA AFRIN 301 078 A2 030 087 A1 042 082 A2 043 076 B1 044 080 B1 048 086 A2 B2 B1 B2 PASS
5638252 HUMA SHARMEEN 301 091 A1 030 039 D1 042 055 D1 043 049 D2 044 069 C1 048 084 A2 A2 A2 B2 PASS
5638253 IMY INNIES 301 087 A1 030 078 A2 042 057 C2 043 076 B1 044 077 B1 048 089 A1 A2 B1 A2 PASS
5638254 KHUSHBOO CHRISTY HEMBROM 301 087 A1 041 050 C2 042 064 C1 043 072 B2 044 072 B2 048 085 A2 A2 A1 A2 PASS
5638255 KISLAY ANAND 301 086 A1 030 064 B1 042 049 D2 043 049 D2 044 052 D2 048 083 A2 B1 B1 D1 PASS
5638256 KOMAL KHANDELWAL 301 091 A1 041 042 D1 042 063 C1 043 088 A1 044 087 A2 048 087 A2 B1 B1 A1 PASS
5638257 LADLI KUMARI 301 093 A1 041 049 C2 042 082 A2 043 082 A2 044 094 A1 048 084 A2 A2 A1 A1 PASS
5638258 LEENA JHA 301 085 A1 302 081 A2 042 055 D1 043 047 D2 048 078 B2 044 040FT E B2 C2 C2 PASS
5638259 MARIYA KHAN 301 087 A1 030 079 A1 042 058 C2 043 059 C2 044 078 B1 048 082 B1 B1 B1 B1 PASS
5638260 MARY SUMAN EKKA 301 081 A2 030 066 B1 042 056 D1 043 061 C2 044 076 B1 048 078 B2 B1 A1 B2 PASS
5638261 MONIKA KUMARI 301 084 A1 030 052 C1 042 065 B2 043 073 B1 044 062 C2 048 086 A2 B2 B1 B1 PASS
5638262 NAVNITA 301 092 A1 041 051 C2 042 056 D1 043 069 B2 044 075 B1 048 088 A1 B1 A1 A2 PASS
5638263 NEHA SINGH 301 074 B1 042 055 D1 048 091 A1 044 069 C1 065 072 B1 043 042FT E B1 A2 C1 PASS
5638264 NEELU KUMARI 301 086 A1 041 038 D2 042 056 D1 043 052 D2 044 053 D1 048 074 C1 B2 D2 C1 PASS
5638265 PALLAVI KUMARI 301 079 A2 302 082 A2 042 064 C1 043 063 C1 044 076 B1 048 074 C1 B2 B2 C2 PASS
5638266 PRERNA SAHAY 301 041 042 043 044 048 ABST
5638267 PRITI ARORA 301 092 A1 041 084 A2 042 087 A1 043 088 A1 044 085 A2 048 094 A1 A1 A1 A1 PASS
5638268 PRIYANKA BAKSHI 301 030 042 043 044 048 ABST
5638269 POOJA SINGH 301 087 A1 042 051 D2 043 052 D2 044 049 D2 065 078 A2 048 079 B1 B2 A2 C1 PASS
5638270 PUNAM VERMA 301 088 A1 030 067 B1 042 067 B2 043 065 C1 044 078 B1 048 091 A1 B1 A1 B1 PASS
5638271 RAHI 301 087 A1 041 069 B1 042 072 B1 043 081 A2 044 082 A2 048 086 A2 A2 A2 A2 PASS
5638272 RASHK E ERAM 301 081 A2 048 076 B2 042 070 B1 043 067 C1 044 071 B2 041 019F E A2 B1 B1 PASS
5638273 RASHMI GUPTA 301 091 A1 041 061 B2 042 085 A1 043 080 A2 044 085 A2 048 088 A1 A2 A1 A2 PASS
5638274 RUKHSAR PARWEEN 301 076 A2 030 066 B1 042 061 C1 043 065 C1 044 075 B1 048 078 B2 B1 A2 B2 PASS
5638275 SAURAV SUMAN 301 080 A2 041 019F E 042 042FT E 043 036FT E 044 038FT E 048 074 C1 B2 B1 D2 FAIL
5638276 SHREYA SIDDHI 301 090 A1 041 058 C1 042 082 A2 043 072 B2 044 073 B2 048 062 D1 A2 B2 A2 PASS
5638277 SHRISHTI PRASAD 301 092 A1 041 067 B2 042 067 B2 043 081 A2 044 084 A2 048 091 A1 A2 B1 A1 PASS
5638278 SHWETA TIWARY 301 087 A1 030 033 D2 048 080 B1 043 049 D2 044 048 D2 042 043FT E B2 B1 D2 PASS
5638279 SOMYA SINHA 301 081 A2 041 046 D1 042 074 B1 043 078 B1 044 061 C2 048 086 A2 B2 C2 B2 PASS
5638280 SOUMYA JAISWAL 301 085 A1 048 092 A1 042 067 B2 043 062 C2 044 072 B2 041 021F E B2 A2 B2 PASS
5638281 SUGANDHA VERMA 301 086 A1 030 061 B2 042 056 D1 043 052 D2 044 060 C2 048 092 A1 B2 C2 C2 PASS
5638282 SURBHI SHRITI 301 090 A1 041 038 D2 042 070 B1 043 058 C2 044 077 B1 048 084 A2 B1 A2 B1 PASS
5638283 SURBHI SWAROOP 301 081 A2 041 038 D2 042 066 B2 043 068 B2 044 072 B2 048 064 D1 B2 C2 B2 PASS
5638284 SWATI SUMAN 301 083 A1 048 072 C1 042 067 B2 043 062 C2 044 060 C2 041 022F E A2 C1 B1 PASS
5638285 SWETA CHAKRAPANI 301 092 A1 041 067 B2 042 055 D1 043 052 D2 044 067 C1 048 079 B1 B2 C1 C1 PASS
5638286 TRISHLA 301 085 A1 041 033 D2 042 069 B2 043 069 B2 044 080 B1 048 094 A1 B1 A1 B1 PASS
5638287 UPASANA SONI 301 082 A1 030 057 B2 042 051 D2 043 047 D2 044 056 D1 048 075 B2 B2 D1 D1 PASS
5638288 VIKASH ROSHAN LAKRA 301 084 A1 042 049 D2 043 052 D2 044 049 D2 065 079 A2 048 084 A2 B2 B2 D1 PASS
5638289 AMYA 301 087 A1 041 054 C1 030 091 A1 054 090 A1 055 095 A1 048 083 A2 A1 A1 A1 PASS
5638290 ANAMICA 301 083 A1 030 077 A2 302 083 A2 054 080 A2 055 063 B2 048 079 B1 A2 C1 C1 PASS
5638291 AYUSHI KUMARI 301 067 B2 030 043 C2 048 060 D1 054 040 D2 055 027FT E 041 007F E B1 D2 D2 COMP
5638292 CHAITALY NANDY 301 088 A1 030 058 B2 048 076 B2 054 053 C2 055 068 B2 041 013F E B1 D1 C2 PASS
5638293 DEBASHRI ROY CHOUDHURY 301 090 A1 030 065 B1 048 078 B2 054 082 A2 055 072 B1 041 013F E A2 B2 B2 PASS
5638294 DEBOSHREE DUTTA CHOUDHURY 301 085 A1 030 077 A2 041 044 D1 054 068 B2 055 062 C1 048 086 A2 B1 B1 C1 PASS
5638295 GUNJIT MADAN 301 080 A2 030 067 B1 041 076 B1 054 065 B2 055 082 A2 048 075 B2 A2 B1 B1 PASS
5638296 HARNAIN KAUR ALAG 301 087 A1 030 091 A1 041 052 C2 054 087 A1 055 095 A1 048 087 A2 A1 A1 A1 PASS
5638297 INDIRA SINGH 301 084 A1 030 059 B2 041 074 B1 054 046 D1 055 067 B2 048 077 B2 B2 A1 D2 PASS
CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008 Pg: 3

SCHOOL : 08034 ST XAVIER'S SCHOOL HAZARIBAGH JHARKHAND

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD INTL-SUB RESULT

5638298 JOYDEEP BANERJEE 301 079 A2 030 067 B1 041 042 D1 054 073 B1 055 078 A2 048 080 B1 B1 B1 B2 PASS
5638299 JULEE JAISWAL 301 080 A2 030 067 B1 041 041 D1 054 078 A2 055 080 A2 048 078 B2 A2 A1 B2 PASS
5638300 KAJAL KUMARI 301 078 A2 030 062 B1 048 080 B1 054 071 B1 055 051 D1 041 022F E A2 D2 D2 PASS
5638301 KHUSHBOO SONDHI 301 075 B1 030 054 C1 041 038 D2 054 082 A2 055 065 B2 048 082 B1 A2 A1 C1 PASS
5638302 KIM SAHAY 301 085 A1 302 075 B2 030 069 A2 054 077 B1 055 064 B2 048 080 B1 A1 B1 C1 PASS
5638303 KULVEER KAUR 301 074 B1 302 050 D2 030 037 D1 054 039 D2 055 049 D1 048 074 C1 B1 D2 D2 PASS
5638304 KUMARI SWARNIMA 301 089 A1 030 075 A2 041 046 D1 054 081 A2 055 092 A1 048 087 A2 A2 B1 B1 PASS
5638305 LARAIB HODA 301 079 A2 030 057 B2 054 049 C2 055 049 D1 065 055 C2 048 082 B1 A2 A1 D1 PASS
5638306 MANISH KUMAR JHA 301 091 A1 030 056 B2 041 045 D1 054 071 B1 055 080 A2 048 092 A1 B1 B1 B2 PASS
5638307 MANITA SHIKHA 301 091 A1 030 057 B2 041 058 C1 054 069 B2 055 071 B1 048 069 C2 A1 C2 C1 PASS
5638308 MANJARI VERMA 301 084 A1 302 082 A2 030 043 C2 048 081 B1 055 047 D1 054 021F E B2 D1 D2 PASS
5638309 MOHIT JAISWAL 301 073 B1 030 056 B2 041 042 D1 054 073 B1 055 064 B2 048 083 A2 B2 C2 C1 PASS
5638310 MONA 301 082 A1 302 073 B2 030 057 B2 054 086 A1 055 066 B2 048 080 B1 A1 D2 B2 PASS
5638311 NIKUNJ AGARWAL 301 089 A1 030 068 B1 054 085 A2 055 087 A2 065 050 D2 048 090 A1 B2 C1 C1 PASS
5638312 NILEEMA ANAND 301 091 A1 030 054 C1 041 049 C2 054 086 A1 055 082 A2 048 087 A2 A1 B1 A2 PASS
5638313 PARTHO BOSE 301 087 A1 302 082 A2 030 042 D1 054 082 A2 055 064 B2 048 074 C1 A2 B1 D1 PASS
5638314 PAYAL KUMARI 301 067 B2 030 054 C1 041 043 D1 054 041 D1 055 064 B2 048 072 C1 A2 D1 D1 PASS
5638315 PREETI CHOUHAN 301 091 A1 030 071 A2 041 038 D2 054 084 A2 055 076 B1 048 090 A1 A2 A1 A1 PASS
5638316 PRIYA VANDANA 301 085 A1 030 069 A2 048 085 A2 054 090 A1 055 081 A2 041 023F E B1 A2 B1 PASS
5638317 RADHIKA PASRICHA 301 092 A1 030 063 B1 041 039 D1 054 064 B2 055 069 B2 048 083 A2 B1 A2 B2 PASS
5638318 RAKHSHAN SHAKEEL 301 088 A1 030 043 C2 048 087 A2 054 078 A2 055 068 B2 041 008F E B1 B1 B1 PASS
5638319 REEMA PRASAD 301 081 A2 030 064 B1 041 049 C2 054 084 A2 055 073 B1 048 077 B2 B1 D2 C2 PASS
5638320 RITU BHARTI 301 087 A1 030 083 A1 041 077 B1 054 060 C1 055 089 A1 048 084 A2 A1 A2 B1 PASS
5638321 ROHIT KUMAR 301 076 A2 302 081 A2 030 042 D1 054 061 C1 055 069 B2 048 084 A2 B1 C2 C1 PASS
5638322 SANIYA JAIN 301 091 A1 030 067 B1 041 050 C2 054 095 A1 055 094 A1 048 083 A2 A2 A2 A2 PASS
5638323 SANJUM RANI 301 058 C2 048 081 B1 041 051 C2 054 033 D2 055 048 D1 030 014F E A2 D1 D2 PASS
5638324 SHAMA PERWEEN 301 079 A2 030 057 B2 041 038 D2 054 094 A1 055 074 B1 048 095 A1 B2 C1 D2 PASS
5638325 SNEHANJAN MUKHERJEE 301 082 A1 030 053 C1 054 073 B1 055 063 B2 065 075 A2 048 085 A2 B1 A2 C2 PASS
5638326 SONAM JAIN 301 060 C2 030 073 A2 041 051 C2 054 051 C2 055 088 A1 048 076 B2 A2 D2 D1 PASS
5638327 SONAM VERMA 301 082 A1 030 044 C2 041 037 D2 054 065 B2 055 067 B2 048 083 A2 B1 D1 C2 PASS
5638328 SUKANYA MUKHERJEE 301 084 A1 030 092 A1 041 076 B1 054 095 A1 055 095 A1 048 089 A1 A1 A1 A1 PASS
5638329 SUMAN GUPTA 301 087 A1 030 064 B1 048 078 B2 054 041 D1 055 056 C2 041 017F E B2 D2 D2 PASS
5638330 SUMAN KACHHAP 301 090 A1 030 044 C2 048 082 B1 055 066 B2 065 076 A2 054 ABA E A2 A2 D1 PASS
5638331 SURBHI JAIN 301 090 A1 030 062 B1 041 056 C1 054 084 A2 055 078 A2 048 087 A2 B2 C2 D1 PASS
5638332 SWARN SHIKHA 301 092 A1 030 077 A2 054 092 A1 055 066 B2 065 074 B1 048 092 A1 A1 A1 A1 PASS
5638333 SWATI NARAYAN 301 302 030 054 055 048 ABST
5638334 VIKASH KUMAR 301 081 A2 030 080 A1 041 060 C1 054 089 A1 055 095 A1 048 088 A1 A1 A1 A2 PASS

Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board seperately
 
  Website Developed By Ahwan, Class: 12 A, St. Xavier's School  
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free