St. Xaviers School, Hazaribagh
  Class 10 Results
 
CBSE-SECONDARY SCHOOL EXAMINATION 2008                                                 
SCHOOL : 08034 ST XAVIER'S SCHOOL HAZARIBAGH JHARKHAND

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

5159293 AADESH MADAN 101 085 A1 002 090 A1 041 081 A2 086 084 A2 087 073 B1 PASS
5159294 AAIMAN ARSHI 101 083 A1 003 051 C1 041 077 B1 086 064 B2 087 065 B2 PASS
5159295 ABDUL HADI SHAKIR 101 096 A1 003 072 A2 041 100 A1 086 097 A1 087 095 A1 PASS
5159296 ABHIJEET SHEKHAR 101 088 A1 002 093 A1 041 090 A2 086 097 A1 087 096 A1 PASS
5159297 ABHIMANYU 101 088 A1 002 081 A2 041 092 A1 086 098 A1 087 095 A1 PASS
5159298 ABHINAV 101 095 A1 002 091 A1 041 082 A2 086 091 A1 087 084 A2 PASS
5159299 ABHINAV AGRAWAL 101 072 B1 002 077 B1 041 067 B2 086 078 B1 087 083 A2 PASS
5159300 ABHISHEK 101 075 B1 002 073 B2 041 068 B2 086 077 B1 087 057 C1 PASS
5159301 ABHISHEK KUMAR 101 080 A2 002 071 B2 041 092 A1 086 093 A1 087 090 A1 PASS
5159302 ABHISHEK KUMAR SINHA 101 075 B1 002 070 B2 041 094 A1 086 089 A1 087 087 A2 PASS
5159303 ABHISHEK SHARMA 101 077 A2 002 085 A1 041 080 B1 086 084 A2 087 080 A2 PASS
5159304 ABHISHEK SHARMA 101 081 A2 002 080 A2 041 096 A1 086 094 A1 087 089 A1 PASS
5159305 ABIKAL CHATTERJEE 101 075 B1 002 087 A1 041 095 A1 086 096 A1 087 093 A1 PASS
5159306 ABUZAR FAROOQUE 101 075 B1 003 049 C1 041 081 A2 086 088 A1 087 074 B1 PASS
5159307 ADITI 101 077 A2 002 083 A2 041 094 A1 086 091 A1 087 076 B1 PASS
5159308 AIMAN KHAN 101 076 B1 003 078 A1 041 095 A1 086 085 A2 087 094 A1 PASS
5159309 AJITABH KISHOR 101 076 B1 002 069 B2 041 088 A2 086 084 A2 087 084 A2 PASS
5159310 AKANSHA SRIVASTAVA 101 075 B1 002 078 B1 041 084 A2 086 082 A2 087 063 C1 PASS
5159311 AMAN JAYASWAL 101 070 B2 002 079 A2 041 078 B1 086 075 B1 087 077 B1 PASS
5159312 AMITA SINHA 101 062 C1 002 070 B2 041 083 A2 086 092 A1 087 080 A2 PASS
5159313 AMRITA OSHO 101 075 B1 002 082 A2 041 080 B1 086 085 A2 087 066 B2 PASS
5159314 ANIKETA HORO 101 071 B2 002 086 A1 041 091 A1 086 079 B1 087 076 B1 PASS
5159315 ANJALI BAKSHI 101 066 C1 002 071 B2 041 069 B2 086 080 A2 087 076 B1 PASS
5159316 ANKIT MINJ 101 085 A1 002 070 B2 041 070 B2 086 068 B2 087 046 D1 PASS
5159317 ANKIT MISHRA 101 060 C2 002 077 B1 041 079 B1 086 064 B2 087 069 B2 PASS
5159318 ANKIT SINHA 101 075 B1 002 074 B1 041 093 A1 086 088 A1 087 090 A1 PASS
5159319 ANU SHEKHAR NARAYAN 101 080 A2 002 064 C1 041 096 A1 086 094 A1 087 087 A2 PASS
5159320 ANUDEEP BARA 101 052 D1 002 081 A2 041 057 C1 086 075 B1 087 065 B2 PASS
5159321 ANULIKA BANERJEE 101 075 B1 002 073 B2 041 088 A2 086 088 A1 087 084 A2 PASS
5159322 ANUNAY SHARMA 101 083 A1 002 076 B1 041 093 A1 086 095 A1 087 071 B1 PASS
5159323 ANURAG DWIVEDI 101 080 A2 002 091 A1 041 099 A1 086 090 A1 087 097 A1 PASS
5159324 ARCHANA KUJUR 101 076 B1 002 068 B2 041 083 A2 086 087 A2 087 076 B1 PASS
5159325 ARUNA SINHA 101 075 B1 002 062 C1 041 076 B1 086 070 B2 087 061 C1 PASS
5159326 ATUL KUMAR 101 075 B1 002 092 A1 041 092 A1 086 080 A2 087 086 A2 PASS
5159327 AVINASH KUMAR 101 061 C1 002 060 C2 041 074 B1 086 084 A2 087 080 A2 PASS
5159328 AYUSH JAIN 101 066 C1 002 057 C2 041 068 B2 086 072 B1 087 053 C2 PASS
5159329 AZAR HUSSAIN 101 068 B2 003 054 B2 041 094 A1 086 084 A2 087 073 B1 PASS
5159330 BARKHA RANI 101 068 B2 002 086 A1 041 070 B2 086 077 B1 087 077 B1 PASS
5159331 BHAWNA SINGH 101 081 A2 002 070 B2 041 083 A2 086 090 A1 087 075 B1 PASS
5159332 BISHAKHA ALPANA 101 068 B2 002 061 C2 041 077 B1 086 077 B1 087 067 B2 PASS
5159333 BOBBY SINHA 101 075 B1 002 077 B1 041 085 A2 086 086 A2 087 088 A1 PASS
5159334 BRAJESH KUMAR 101 081 A2 002 075 B1 041 090 A2 086 093 A1 087 081 A2 PASS
5159335 CHIRAG SONDHI 101 068 B2 002 067 C1 041 094 A1 086 074 B1 087 071 B1 PASS
5159336 DEEPAK KUMAR 101 050 D1 002 072 B2 041 086 A2 086 074 B1 087 058 C1 PASS
5159337 DHANANJOY SHAW 101 084 A1 002 068 B2 041 072 B1 086 081 A2 087 071 B1 PASS
5159338 DIVYANSHU KR SAH 101 073 B1 002 082 A2 041 095 A1 086 083 A2 087 089 A1 PASS
5159339 DIPANKAR CHOUDHARY 101 081 A2 002 088 A1 041 097 A1 086 095 A1 087 093 A1 PASS
5159340 FAUZAN GHANI 101 087 A1 003 050 C1 041 089 A2 086 074 B1 087 060 C1 PASS
5159341 GANGESH GUNJAN 101 068 B2 002 067 C1 041 083 A2 086 058 C1 087 074 B1 PASS
5159342 GAURAB CHATTOPADHYAY 101 081 A2 002 078 B1 041 097 A1 086 098 A1 087 099 A1 PASS
5159343 GAURAV KUMAR 101 088 A1 002 080 A2 041 084 A2 086 080 A2 087 087 A2 PASS
5159344 GHAZALA AMBRIN 101 071 B2 003 055 B2 041 083 A2 086 085 A2 087 079 A2 PASS
5159345 JAYA KRITI 101 077 A2 002 078 B1 041 094 A1 086 089 A1 087 095 A1 PASS
5159346 KANISHKA VIJAY MICHAEL 101 083 A1 002 068 B2 041 064 B2 086 064 B2 087 059 C1 PASS
5159347 KHALID HUSSAIN 101 072 B1 003 054 B2 041 092 A1 086 094 A1 087 090 A1 PASS
5159348 KHUSHGAAM MURSHID 101 060 C2 003 052 C1 041 079 B1 086 069 B2 087 082 A2 PASS
5159349 KOMAL GUPTA 101 079 A2 002 073 B2 041 080 B1 086 083 A2 087 090 A1 PASS
5159350 KOMAL PALLAVI BHENGRA 101 058 C2 002 068 B2 041 065 B2 086 061 C1 087 061 C1 PASS
5159351 KUMAR GAURAV 101 057 C2 002 050 D1 041 073 B1 086 072 B1 087 060 C1 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 2

SCHOOL : 08034 ST XAVIER'S SCHOOL HAZARIBAGH JHARKHAND

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

5159352 KUMARI SHIKHA SINGH 101 076 B1 002 072 B2 041 076 B1 086 080 A2 087 077 B1 PASS
5159353 KUNAL SAURAV SINHA 101 067 B2 002 074 B1 041 081 A2 086 090 A1 087 077 B1 PASS
5159354 KUNWAR SIDDHARTHA 101 062 C1 002 072 B2 041 044 D1 086 065 B2 087 069 B2 PASS
5159355 MANISHA KHANDELWAL 101 072 B1 002 069 B2 041 074 B1 086 076 B1 087 060 C1 PASS
5159356 MASEB ASHRAF AMEEN 101 070 B2 003 050 C1 041 095 A1 086 085 A2 087 072 B1 PASS
5159357 MD ARIF TAUHEED 101 083 A1 003 065 B1 041 095 A1 086 098 A1 087 097 A1 PASS
5159358 MD RAGHIB RAZA 101 083 A1 003 065 B1 041 095 A1 086 096 A1 087 095 A1 PASS
5159359 MD RAGHIB TAUHEED 101 075 B1 003 055 B2 041 098 A1 086 091 A1 087 092 A1 PASS
5159360 MEGHA VERMA 101 069 B2 002 081 A2 041 062 C1 086 080 A2 087 080 A2 PASS
5159361 MIHIR SALKAR 101 082 A2 002 080 A2 041 094 A1 086 095 A1 087 093 A1 PASS
5159362 MONALISA KATYARE 101 070 B2 002 068 B2 041 083 A2 086 084 A2 087 075 B1 PASS
5159363 MONIDEEPA GUPTA 101 090 A1 002 057 C2 041 077 B1 086 088 A1 087 088 A1 PASS
5159364 NAMAN 101 084 A1 002 091 A1 041 098 A1 086 088 A1 087 095 A1 PASS
5159365 NAMRATA KASHYAP 101 079 A2 002 075 B1 041 096 A1 086 087 A2 087 091 A1 PASS
5159366 NEHA PRIYANKA BAXLA 101 078 A2 002 083 A2 041 086 A2 086 081 A2 087 080 A2 PASS
5159367 NIKITA JAIN 101 082 A2 002 086 A1 041 072 B1 086 076 B1 087 060 C1 PASS
5159368 NIKETA 101 076 B1 002 078 B1 041 089 A2 086 087 A2 087 076 B1 PASS
5159369 NILAY KUMAR 101 083 A1 002 083 A2 041 086 A2 086 091 A1 087 095 A1 PASS
5159370 NILESH KUMAR 101 071 B2 002 080 A2 041 045 D1 086 055 C2 087 052 C2 PASS
5159371 NISHI NIHARIKA 101 075 B1 002 084 A2 041 091 A1 086 090 A1 087 080 A2 PASS
5159372 OM PRAKASH BHARDWAJ 101 076 B1 002 080 A2 041 067 B2 086 069 B2 087 078 B1 PASS
5159373 OMAIR RAFAY 101 067 B2 003 053 B2 041 079 B1 086 081 A2 087 059 C1 PASS
5159374 PARINA JAIN 101 069 B2 002 083 A2 041 082 A2 086 077 B1 087 070 B2 PASS
5159375 PARTH HORRA 101 075 B1 002 056 C2 041 091 A1 086 076 B1 087 084 A2 PASS
5159376 PAYEL CHOWDHURY 101 090 A1 002 086 A1 041 094 A1 086 093 A1 087 094 A1 PASS
5159377 PIYUSH GUPTA 101 070 B2 002 075 B1 041 084 A2 086 081 A2 087 069 B2 PASS
5159378 POOJA 101 071 B2 002 083 A2 041 095 A1 086 088 A1 087 085 A2 PASS
5159379 PRAKHAR PRASHANT 101 090 A1 002 085 A1 041 099 A1 086 095 A1 087 095 A1 PASS
5159380 PRASHANT KUMAR VERMA 101 072 B1 002 081 A2 041 090 A2 086 083 A2 087 081 A2 PASS
5159381 PRATEEK PRIYADARSHI 101 087 A1 002 080 A2 041 083 A2 086 098 A1 087 095 A1 PASS
5159382 PRATIK MITRA 101 083 A1 002 080 A2 041 070 B2 086 080 A2 087 072 B1 PASS
5159383 PRATUSH BANERJEE 101 075 B1 002 077 B1 041 084 A2 086 081 A2 087 084 A2 PASS
5159384 PREETI KUMARI 101 075 B1 002 074 B1 041 080 B1 086 079 B1 087 080 A2 PASS
5159385 PREM PRAKASH 101 077 A2 002 082 A2 041 089 A2 086 086 A2 087 074 B1 PASS
5159386 PRITHA AKHOURY 101 076 B1 002 082 A2 041 085 A2 086 083 A2 087 077 B1 PASS
5159387 PRIYANKA KUMARI 101 068 B2 002 083 A2 041 082 A2 086 089 A1 087 082 A2 PASS
5159388 PRIYASHI VORA 101 075 B1 002 079 A2 041 085 A2 086 081 A2 087 071 B1 PASS
5159389 PURSHOTTAM KUMAR 101 072 B1 002 070 B2 041 085 A2 086 083 A2 087 073 B1 PASS
5159390 QURATUL AIN 101 075 B1 003 054 B2 041 071 B2 086 069 B2 087 066 B2 PASS
5159391 RAHUL KUMAR 101 078 A2 002 053 D1 041 077 B1 086 085 A2 087 074 B1 PASS
5159392 RAHUL KUMAR MAURYA 101 082 A2 002 086 A1 041 097 A1 086 090 A1 087 090 A1 PASS
5159393 RAHUL RANJAN 101 076 B1 002 078 B1 041 096 A1 086 092 A1 087 075 B1 PASS
5159394 RASHMI KUMARI 101 060 C2 002 072 B2 041 075 B1 086 080 A2 087 055 C2 PASS
5159395 RAVI KUMAR 101 062 C1 002 080 A2 041 086 A2 086 082 A2 087 077 B1 PASS
5159396 RICHA PRABHA 101 070 B2 002 075 B1 041 073 B1 086 070 B2 087 067 B2 PASS
5159397 RISHAV KUMAR 101 069 B2 002 057 C2 041 080 B1 086 080 A2 087 053 C2 PASS
5159398 RISHIKA SONI 101 066 C1 002 085 A1 041 087 A2 086 079 B1 087 073 B1 PASS
5159399 RITIKA KUMARI 101 067 B2 002 075 B1 041 086 A2 086 077 B1 087 065 B2 PASS
5159400 RITU RAJ 101 073 B1 002 067 C1 041 045 D1 086 074 B1 087 081 A2 PASS
5159401 RITUKA 101 071 B2 002 085 A1 041 095 A1 086 080 A2 087 087 A2 PASS
5159402 RITUKA BHANDARI 101 074 B1 002 090 A1 041 078 B1 086 074 B1 087 068 B2 PASS
5159403 ROBIN B KUJUR 101 073 B1 002 075 B1 041 059 C1 086 061 C1 087 041 D2 PASS
5159404 ROHIT KUMAR 101 072 B1 002 090 A1 041 096 A1 086 093 A1 087 094 A1 PASS
5159405 ROHIT SRIVASTAVA 101 071 B2 002 081 A2 041 095 A1 086 086 A2 087 088 A1 PASS
5159406 RUCHI AGRAWAL 101 075 B1 002 081 A2 041 094 A1 086 077 B1 087 066 B2 PASS
5159407 RUCHIKA SINGH 101 086 A1 002 091 A1 041 097 A1 086 095 A1 087 095 A1 PASS
5159408 S ALI AHMED 101 069 B2 003 051 C1 041 079 B1 086 075 B1 087 048 D1 PASS
5159409 SANMEET KAUR 101 075 B1 002 078 B1 041 088 A2 086 068 B2 087 062 C1 PASS
5159410 SARABJYOT KAUR BATRA 101 081 A2 002 081 A2 041 064 B2 086 071 B2 087 047 D1 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 3

SCHOOL : 08034 ST XAVIER'S SCHOOL HAZARIBAGH JHARKHAND

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

5159411 SARIKA SAILA KINDO 101 066 C1 002 080 A2 041 058 C1 086 062 C1 087 047 D1 PASS
5159412 SATARUPA SARKAR 101 076 B1 002 076 B1 041 079 B1 086 082 A2 087 068 B2 PASS
5159413 SAURABH GUPTA 101 081 A2 002 083 A2 041 095 A1 086 095 A1 087 088 A1 PASS
5159414 SHABNAM TELWAR MUNDA 101 060 C2 002 080 A2 041 062 C1 086 064 B2 087 046 D1 PASS
5159415 SHALINI SINHA 101 080 A2 002 077 B1 041 091 A1 086 077 B1 087 075 B1 PASS
5159416 SHILPY NANDY 101 068 B2 002 067 C1 041 043 D1 086 052 C2 087 039 D2 PASS
5159417 SHIWANGI AGARWAL 101 076 B1 002 079 A2 041 097 A1 086 088 A1 087 080 A2 PASS
5159418 SHRADHA JALAN 101 067 B2 002 080 A2 041 088 A2 086 069 B2 087 054 C2 PASS
5159419 SHRAVANI 101 072 B1 002 075 B1 041 072 B1 086 059 C1 087 060 C1 PASS
5159420 SHRAWAN KUMAR TOPPO 101 063 C1 002 077 B1 041 037 D2 086 053 C2 087 035 D2 PASS
5159421 SHREYA 101 070 B2 002 068 B2 041 046 C2 086 074 B1 087 061 C1 PASS
5159422 SHRIJAN JAIPURIAR 101 062 C1 002 060 C2 041 059 C1 086 071 B2 087 050 C2 PASS
5159423 SHRISTI 101 062 C1 002 085 A1 041 060 C1 086 077 B1 087 048 D1 PASS
5159424 SHUBHAM RAJ 101 073 B1 002 080 A2 041 057 C1 086 072 B1 087 063 C1 PASS
5159425 SIDDHARTH KUMAR 101 075 B1 002 082 A2 041 076 B1 086 082 A2 087 068 B2 PASS
5159426 SMIT YASH 101 076 B1 002 080 A2 041 077 B1 086 078 B1 087 059 C1 PASS
5159427 SNEHA JAIN 101 065 C1 002 061 C2 041 067 B2 086 063 C1 087 056 C2 PASS
5159428 SOHIL BAKSHI 101 081 A2 002 077 B1 041 096 A1 086 096 A1 087 080 A2 PASS
5159429 SOLANKI DATTA ROY 101 056 C2 002 065 C1 041 051 C2 086 058 C1 087 046 D1 PASS
5159430 SOMYA SHRIVASTAVA 101 090 A1 002 090 A1 041 095 A1 086 090 A1 087 095 A1 PASS
5159431 SONAL VERMA 101 078 A2 002 090 A1 041 084 A2 086 085 A2 087 069 B2 PASS
5159432 SUGANDHA RANI 101 078 A2 002 085 A1 041 087 A2 086 078 B1 087 063 C1 PASS
5159433 SURYA PRATAP 101 071 B2 002 077 B1 041 074 B1 086 076 B1 087 079 A2 PASS
5159434 SURYANSHU SINHA 101 090 A1 002 092 A1 041 099 A1 086 096 A1 087 097 A1 PASS
5159435 SUSHANT 101 075 B1 002 073 B2 041 049 C2 086 071 B2 087 048 D1 PASS
5159436 SUSHANT KUMAR GUPTA 101 068 B2 002 075 B1 041 097 A1 086 078 B1 087 060 C1 PASS
5159437 SWETA SUDEEP 101 064 C1 002 070 B2 041 050 C2 086 055 C2 087 034 D2 PASS
5159438 SYED ARASALAN AINUL 101 076 B1 003 052 C1 041 078 B1 086 071 B2 087 053 C2 PASS
5159439 TIPU SULTAN 101 075 B1 003 062 B1 041 076 B1 086 074 B1 087 071 B1 PASS
5159440 VARSHA JAIN 101 075 B1 002 075 B1 041 062 C1 086 060 C1 087 043 D1 PASS
5159441 VASHIST RAJ 101 081 A2 002 073 B2 041 082 A2 086 079 B1 087 068 B2 PASS
5159442 YATI RAJ 101 083 A1 002 091 A1 041 093 A1 086 095 A1 087 089 A1 PASS

Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately
 
  Website Developed By Ahwan, Class: 12 A, St. Xavier's School  
 
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free